Technical Specifications
| Parameter | Data |
|---|---|
| Number of rows | 3 |
| Hopper capacity, L | 380 |
| Weight, kg | 520 |
| Dimensions (length/width), mm | 1420*2100 |
| Required tractor power, HP | 50-70 |
soilmaster inter-row cultivator with fertilizer application function and dosing unit.
The SOILMASTER inter-row cultivator is equipped with a fertilizer application function and a dosing unit to support an optimal working process. The implement stands out for its high quality and has received excellent customer feedback. A 3-row model is available in stock; 5-row and 7-row models can be ordered.
| Parameter | Data |
|---|---|
| Number of rows | 3 |
| Hopper capacity, L | 380 |
| Weight, kg | 520 |
| Dimensions (length/width), mm | 1420*2100 |
| Required tractor power, HP | 50-70 |
Related