Technical Specifications
| ASP 307 | ASP 308 | ASP 309 | ASP 312 | ASP 412 | ASP 512 | ASP 314 | ASP 414 | ASP 316 | ASP 416 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Quantity of bodies | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 4 |
| Size (inches) | 7 | 8 | 9 | 12 | 12 | 12 | 14 | 14 | 16 | 16 |
| Working depth (sm) | 22 | 25 | 28 | 30 | 30 | 30 | 35 | 35 | 40 | 40 |
| Weight, kg | 270 | 282 | 298 | 352 | 520 | 630 | 370 | 545 | 410 | 570 |
| Required power, HP | 40-45 | 45-50 | 50-60 | 60-70 | 70-80 | 100-120 | 70-80 | 80-90 | 80-100 | 100-120 |




