Technical data by size
- Key parameters of standard EN 853 2SN hoses
- inner diameter, maximum working pressure, and bend radius.
CAST S.p.A. 2SN hydraulic hose provides an excellent balance of high-pressure resistance, flexibility, and resistance to environmental conditions. These Italian-made hoses fully comply with the international DIN EN 853 2SN and SAE 100 R2AT standards.
| Nominal Size (DN) | Inner Diameter (inch) | Max. Working Pressure (bar) | Max. Burst Pressure (bar) | Min. Bend Radius (mm) |
|---|---|---|---|---|
| DN 06 | 1/4" | 400 bar | 1600 bar | 100 mm |
| DN 08 | 5/16" | 350 bar | 1400 bar | 115 mm |
| DN 10 | 3/8" | 330 bar | 1320 bar | 130 mm |
| DN 12 | 1/2" | 275 bar | 1100 bar | 180 mm |
| DN 16 | 5/8" | 250 bar | 1000 bar | 200 mm |
| DN 19 | 3/4" | 215 bar | 860 bar | 240 mm |
| DN 25 | 1" | 165 bar | 660 bar | 300 mm |
| DN 31 | 1 1/4" | 125 bar | 500 bar | 420 mm |
| DN 38 | 1 1/2" | 90 bar | 360 bar | 500 mm |
| DN 51 | 2" | 80 bar | 320 bar | 630 mm |
Related